Team: Trinidad State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wilkins, Jillian 4 6 3 23 0.130 0 1 0.000 0 2 8 0.750 6 0 0 1 4 5 4 0.556
3 Cahoy, Morgan 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 1 0.500
4 Wilson, Sydney 4 2 0 4 0.500 18 56 0.321 0 0 11 1.000 11 0 0 0 0 0 0 0.000
8 Butler, Chelsea 4 10 4 23 0.261 3 8 0.375 0 0 3 1.000 1 0 0 1 8 2 0 1.000
9 Johnson, Shervonn 4 2 1 3 0.333 0 4 0.000 0 1 11 0.909 19 0 0 0 0 32 5 0.865
10 Mosco, Taylor 4 1 1 5 0.000 0 0 0.000 3 2 21 0.905 3 0 0 0 8 0 0 0.000
11 Gadeken, Lauren 4 7 3 23 0.174 0 0 0.000 0 0 0 0.000 0 0 2 3 3 0 0 0.000
13 McHenry, Molly 3 0 0 0 0.000 1 1 1.000 0 2 5 0.600 4 0 0 0 0 6 4 0.600
15 Dipaola, Kristen 4 12 5 27 0.259 1 1 1.000 0 1 10 0.900 5 0 1 1 1 22 5 0.815
18 Wilson, Ashleigh 4 0 0 1 0.000 11 45 0.244 0 2 11 0.818 3 0 0 0 0 0 0 0.000
20 Spence, Alexis 4 5 2 13 0.231 1 4 0.250 0 0 0 0.000 0 0 0 0 1 2 2 0.500
TM TEAM, 4 0

Team Totals: 45 19 122 0.213 35 120 0.292 3 10 80 0.875 52 0 3 6 25 70 21 0.769
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Trinidad State 17 18 25 22
Clarendon 25 25 22 25
Team Records:
0-2
 
 
Team: Clarendon ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Lamar, CO
Date: 8/28/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD