Team: Trinidad State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wilkins, Jillian 4 6 3 24 0.125 0 0 0.000 2 4 9 0.556 10 0 0 0 1 12 1 0.923
3 Cahoy, Morgan 3 0 0 0 0.000 0 2 0.000 0 1 6 0.833 8 0 0 0 0 7 2 0.778
4 Wilson, Sydney 4 4 2 13 0.154 12 44 0.273 3 1 14 0.929 9 1 0 0 2 0 0 0.000
7 Hunnel, Stephanie 2 1 0 5 0.200 0 3 0.000 0 0 1 1.000 1 0 0 0 5 0 0 0.000
8 Butler, Chelsea 4 5 3 17 0.118 0 4 0.000 0 0 0 0.000 0 0 0 0 7 2 1 0.667
9 Johnson, Shervonn 4 0 0 2 0.000 0 1 0.000 0 0 7 1.000 8 0 0 0 0 17 6 0.739
10 Mosco, Taylor 2 0 2 4 -0.500 0 0 0.000 0 1 5 0.800 1 0 0 0 3 0 0 0.000
11 Gadeken, Lauren 4 5 3 15 0.133 0 0 0.000 0 0 7 1.000 1 0 0 1 5 0 0 0.000
13 McHenry, Molly 2 0 0 1 0.000 0 0 0.000 0 1 5 0.800 5 0 0 0 0 6 1 0.857
15 Dipaola, Kristen 4 10 7 34 0.088 0 1 0.000 0 1 4 0.750 3 0 2 0 1 20 2 0.909
18 Wilson, Ashleigh 2 0 0 0 0.000 0 5 0.000 0 0 3 1.000 0 2 0 0 0 0 0 0.000
20 Spence, Alexis 2 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 31 20 117 0.094 12 60 0.200 5 9 61 0.852 46 3 2 2 24 64 13 0.831
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Trinidad State 13 13 25 16
Western Wyoming 25 25 18 25
Team Records:
0-3
 
 
Team: Western Wyoming ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Lamar, CO
Date: 8/28/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD