Team: Trinidad State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wilkins, Jillian 1 1 1 2 0.000 0 0 0.000 0 0 1 1.000 2 0 0 0 0 9 1 0.900
4 Wilson, Sydney 3 1 0 9 0.111 9 32 0.281 0 0 5 1.000 2 0 0 0 3 0 0 0.000
5 Lewis, Dominique 3 2 0 5 0.400 0 1 0.000 2 0 3 1.000 0 0 0 0 1 10 1 0.909
8 Butler, Chelsea 2 3 1 7 0.286 0 2 0.000 0 0 0 0.000 1 0 0 1 3 0 0 0.000
9 Johnson, Shervonn 3 0 0 3 0.000 0 0 0.000 0 0 7 1.000 7 0 0 0 0 16 2 0.889
10 Mosco, Taylor 3 0 1 8 -0.125 0 0 0.000 0 0 0 0.000 0 0 1 1 9 0 0 0.000
11 Gadeken, Lauren 3 5 1 11 0.364 0 0 0.000 1 0 8 1.000 0 0 1 1 5 0 0 0.000
13 McHenry, Molly 3 1 0 1 1.000 0 0 0.000 0 0 3 1.000 4 0 0 0 0 6 2 0.750
15 Dipaola, Kristen 2 2 2 12 0.000 0 0 0.000 0 2 3 0.333 1 0 0 1 2 3 5 0.375
18 Wilson, Ashleigh 2 2 0 3 0.667 6 24 0.250 0 1 9 0.889 1 0 0 0 0 0 0 0.000
20 Spence, Alexis 3 2 4 17 -0.118 0 2 0.000 0 3 5 0.400 0 0 1 0 3 10 1 0.909
TM TEAM, 3 0

Team Totals: 19 10 78 0.115 15 61 0.246 3 6 44 0.864 18 0 3 4 26 54 12 0.818
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Trinidad State 19 17 7
Colby 25 25 25
Team Records:
1-6
7-2
 
Team: Colby ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Colby , KS
Date: 9/7/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD