Team: Trinidad State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wilkins, Jillian 2 2 3 8 -0.125 0 0 0.000 0 2 2 0.000 0 0 0 0 1 8 2 0.800
4 Wilson, Sydney 3 0 0 0 0.000 6 22 0.273 0 0 5 1.000 0 0 0 0 0 0 0 0.000
5 Lewis, Dominique 2 0 1 5 -0.200 0 0 0.000 0 0 2 1.000 0 0 0 1 0 3 0 1.000
8 Butler, Chelsea 2 0 0 4 0.000 0 0 0.000 0 0 0 0.000 2 0 1 2 1 2 1 0.667
9 Johnson, Shervonn 3 0 0 1 0.000 0 0 0.000 0 2 13 0.846 6 0 0 0 0 7 0 1.000
10 Mosco, Taylor 3 7 1 12 0.500 0 1 0.000 0 0 0 0.000 0 0 0 3 4 2 0 1.000
11 Gadeken, Lauren 3 5 3 15 0.133 0 1 0.000 0 1 9 0.889 2 0 0 3 5 1 0 1.000
13 McHenry, Molly 3 0 1 3 -0.333 1 1 1.000 5 2 15 0.867 2 0 0 0 0 10 1 0.909
15 Dipaola, Kristen 3 9 6 22 0.136 0 0 0.000 1 0 5 1.000 4 0 0 3 2 14 1 0.933
18 Wilson, Ashleigh 3 1 1 3 0.000 12 41 0.293 0 3 9 0.667 3 0 0 1 1 0 0 0.000
20 Spence, Alexis 2 2 0 7 0.286 0 0 0.000 0 1 6 0.833 5 0 0 1 4 13 1 0.929
TM TEAM, 3 0

Team Totals: 26 16 80 0.125 19 66 0.288 6 11 66 0.833 24 0 1 14 18 60 6 0.909
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Trinidad State 22 18 22
Air Force Prep 25 25 25
Team Records:
1-7
 
 
Team: Air Force Prep ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , La Junta, CO
Date: 9/10/2010   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD