Date: 2/14/2012 Arena:
Time: 5:00 pm City, State:
VISITOR: Otero ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Rock, Taylor * 9 19 7 14 2 2 5 2 7 1 27 3 1 0 8 30+
21 Lo'amanu, Ilaisaane * 2 5 0 0 0 0 1 3 4 2 4 1 2 0 2 29+
24 Midle, Tonje * 0 6 0 3 0 0 2 1 3 3 0 3 1 0 2 32-
30 Mansilla, Fernanda * 4 7 1 3 0 1 0 0 0 4 9 2 0 0 0 16-
42 Boehme, Aubry * 6 10 0 0 4 4 0 6 6 4 16 1 2 1 1 28-
2 Carter, Ellie 1 5 0 1 0 0 2 3 5 1 2 7 1 0 0 23-
11 Steffenson, Ashlynn 0 2 0 1 0 0 0 1 1 0 0 0 0 0 1 14+
22 Foster, Erin 3 5 1 2 1 4 2 0 2 1 8 0 0 0 0 11-
23 Hansen, Nicole 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 7+
32 Wilcoxson, Alyssa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Pigg, Sarah 1 2 0 1 0 0 1 2 3 0 2 1 0 0 0 9-
TEAM REBOUNDS 0 0 0 1
Team Totals 26 62 9 25 7 11 13 20 33 17 68 19 8 1 14 200
Total FG% - 1st: 15/31 0.484 2nd: 11/31 0.355 Game: 0.419 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 5/14 0.357 Game: 0.360 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 6/8 0.750 Game: 0.636 (2,1)
HOME: Trinidad State ( 4-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Knowles, Stephanie F 2 5 0 0 0 0 3 4 7 0 4 3 3 2 1 32-
32 Morales, Sandra F 2 3 0 0 0 0 0 0 0 2 4 0 3 1 1 22+
4 Gallegos, Justine G 1 2 0 0 0 1 0 2 2 3 2 0 1 0 0 19+
5 Herrera, Nicole G 1 11 1 9 3 4 1 2 3 1 6 0 3 0 0 29
20 Becker, Jaclyn G 1 5 0 2 2 2 0 0 0 0 4 0 3 0 0 25-
2 Manning, Tameka 0 3 0 1 2 2 0 4 4 1 2 1 2 0 0 19-
3 Pippin, Lindsey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
23 Bragman, Destiny 3 6 0 0 0 0 0 5 5 4 6 0 2 0 0 18+
35 Sheldon, Haley 6 9 0 0 9 9 3 7 10 3 21 0 1 0 0 33+
TEAM REBOUNDS 0 0 0 0
Team Totals 16 45 1 12 16 18 7 24 31 14 49 4 18 3 2 200
Total FG% - 1st: 7/25 0.280 2nd: 9/20 0.450 Game: 0.356 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 1/4 0.250 Game: 0.083 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 8/9 0.889 Game: 0.889 (3,1)
Technical Fouls: OJC (1) 2nd 00:15 Coach
: TSJC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Otero 6 15 26 18 12
Trinidad State 0 4 30 8 29
SCORE BY PERIODS 1st 2nd TOTAL
Otero 35 33 68
Trinidad State 22 27 49
DakStats 3000 by Daktronics Inc. Brookings,
SD