Date: 11/1/2011           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Frank Phillips ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sallie, Amira        *  3   8  0   0  0   2   3   3   6  1  6  1  2  0  1  40 
20 Hudson, Shardena     *  2   4  2   3  2   2   1   3   4  2  8  2  2  0  0  40 
21 ONeal, Shay          *  3   8  0   0  2   2   1   5   6  0  8  4  2  0  0  40 
23 Kelley, Kinjita      *  2   9  2   7  0   0   1   1   2  2  6  0  3  0  0  40 
32 Nash, LaChrista      *  7  19  5  10  2   3   1   6   7  2 21  5  3  0  1  40 
10 Martinez, Laura         7  18  3  10  3   6   4   1   5  1 20  1  0  0  0   0 
15 Castillo, Nancy         0   0  0   0  0   1   2   2   4  4  0  3  1  0  3   0 
34 Phillips, Destiny       2   7  0   0  2   2   5   5  10  1  6  1  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  73 12  30 11  18  18  26  44 13 75 17 13  0  5 200

Total FG%  - 1st: 13/37  0.351  2nd:  13/36 0.361  Game:  0.356         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:  4/14  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:   6/7  0.857  Game:  0.611           (6,3) 

HOME: Trinidad State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Crumley, Kylee       F  2   5  1   1  1   1   3   7  10  0  6  1  0  0  1  40 
23 Bragman, Destiny     C  4   7  0   0  0   3   2   4   6  4  8  0  2  4  1  20 
 2 Manning, Tameka      G  5  13  1   3  1   4   1   3   4  3 12  3  3  0  1  40 
12 Lewis, Danielle      G  1   7  0   1  0   0   0   0   0  2  2  3  5  0  0  40 
22 Jones, Ciera         G  2   6  1   4  0   1   0   3   3  0  5  3  1  0  1  40 
 1 Garcia, Vanessa         0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   0 
 3 Pippin, Lindsey         0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   0 
 4 Gallegos, Justine       2   6  1   3  0   0   0   1   1  3  5  0  4  0  2   0 
 5 Herrera, Nicole         0   2  0   2  0   0   1   0   1  0  0  0  1  0  1   0 
10 Knowles, Stephanie      2   3  0   0  0   0   3   2   5  3  4  2  2  0  1   0 
20 Becker, Jaclyn          3  12  2   6  1   2   1   3   4  3  9  1  1  0  0   0 
32 Morales, Sandra         1   2  0   0  0   0   2   2   4  0  2  0  1  0  0  20 
34 Herrera, Abriniana      1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  65  6  20  3  11  13  26  39 19 55 14 20  4  9 200

Total FG%  - 1st: 11/32  0.344  2nd:  12/33 0.364  Game:  0.354         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/8  0.250  Game:  0.300         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   2/7  0.286  Game:  0.273           (8,4) 

Technical Fouls: FPC (0)  
               : TSJC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Frank Phillips   39     36     75  
              Trinidad State   27     28     55  
DakStats 3000 by Daktronics Inc. Brookings, SD