2009-2010 Trojan Basketball Results
Season Statistics as of 2/08/10
| Sub | R9 | ||||||||
| Date | Opponent | Result | Score | W | L | W | L | Location | |
| 11/3 | Eastern Wyoming | W | 83-57 | 1 | 0 | Trinidad | stats | ||
| 11/4 | Central Wyoming | W | 84-79 | 2 | 0 | Trinidad | stats | ||
| 11/6 | Colby CC | L | 66-63 | 2 | 1 | Colby, KS | stats | ||
| 11/7 | Garden City CC | L | 78-63 | 2 | 2 | Colby, KS | stats | ||
| 11/10 | New Mexico Military | W | 76-61 | 3 | 2 | Trinidad | stats | ||
| 11/13 | Wayland Baptist JV | W | 99-52 | 4 | 2 | Clarendon, TX | stats | ||
| 11/14 | College of the Southwest JV | W | 108-76 | 5 | 2 | Clarendon, TX | stats | ||
| 11/20 | McCook CC | W | 80-77 | 6 | 2 | La Junta, CO | stats | ||
| 11/21 | Colorado Christian JV | W | 75-65 | 7 | 2 | La Junta, CO | stats | ||
| 11/27 | Pima CC | W | 101-96 | 8 | 2 | Thatcher, AZ | stats | ||
| 11/28 | Eastern Arizona | L | 92-88 | 8 | 3 | Thatcher, AZ | stats | ||
| 12/11 | Fort Carson | W | 113-74 | 9 | 3 | Trinidad | stats | ||
| 12/12 | Clarendon | W | 105-78 | 10 | 3 | Trinidad | stats | ||
| 1/4 | Central Wyoming | L | 79-76 | 10 | 4 | Riverton, WY | stats | ||
| 1/5 | Casper College | L | 71-54 | 10 | 5 | Casper, WY | stats | ||
| 1/8 | New Mexico Military | L | 70-67 | 10 | 6 | Roswell, NM | stats | ||
| 1/15 | Air Force Prep | L | 81-65 | 10 | 7 | Trinidad | stats | ||
| 1/19 | Air Force Prep | W | 72-71 OT | 11 | 7 | Colorado Springs, CO | stats | ||
| 1/23 | Laramie County CC | W | 91-84 OT | 12 | 7 | 1 | 0 | Cheyenne, WY | stats |
| 1/24 | Eastern Wyoming | W | 81-72 | 13 | 7 | Torrington, WY | stats | ||
| 1/27 | Lamar | L | 91-85 OT | 13 | 8 | 1 | 1 | Trinidad | stats |
| 2/5 | Northeastern JC | L | 100-95 OT | 13 | 9 | 1 | 2 | Sterling | stats |
| 2/9 | Otero JC | W | 76-71 | 14 | 9 | 2 | 2 | Trinidad | |
| 2/12 | Western Wyoming | W | 91-54 | 15 | 9 | Trinidad | |||
| 2/13 | Casper College | L | 82-79 | 15 | 10 | Trinidad | |||
| 2/16 | Northeastern JC | W | 87-79 | 16 | 10 | 3 | 2 | Trinidad | |
| 2/20 | Lamar | L | 63-62 | 16 | 11 | 3 | 3 | Lamar, CO | |
| 2/23 | Otero JC | W | 87-75 | 17 | 11 | 4 | 3 | La Junta, CO | |
| 2/25 | Laramie County CC | L | 76-71 | 17 | 12 | 4 | 4 | Trinidad | |
| 3/1 | McCook CC | L | 97-93 2OT | 17 | 13 | McCook, NE | |||
| 3/5 | North Platte | L | 98-76 | 17 | 14 | Sheridan, WY |
Visit the 2010 Region IX Tournament Website
