2010 Trojan Softball Results
| R | 9 | |||||||
| Date | Opponent | Result | Score | W | L | W | L | Location |
| 2/6 | Clarendon | Cancelled | Clarendon, TX | |||||
| 2/6 | Clarendon | Cancelled | Clarendon, TX | |||||
| 2/12 | Lamar | Postponed | Trinidad | |||||
| 2/12 | Lamar | Postponed | Trinidad | |||||
| 2/13 | North Platte CC | L | 10-0 | 0 | 1 | Lamar | ||
| 2/13 | North Platte CC | W | 10-5 | 1 | 1 | Lamar | ||
| 2/18 | Odessa | W | 6-5 | 2 | 1 | Odessa, TX | ||
| 2/18 | Navarro | L | 12-11 | 2 | 2 | Odessa, TX | ||
| 2/19 | Lubbock Christian JV | W | 1-0 | 3 | 2 | Midland, TX | ||
| 2/19 | Blinn | L | 8-4 | 3 | 3 | Midland, TX | ||
| 2/19 | Midland | L | 7-1 | 3 | 4 | Midland, TX | ||
| 2/20 | Navarro | L | 4-3 | 3 | 5 | Midland, TX | ||
| 2/20 | El Paso | W | 6-3 | 4 | 5 | Midland, TX | ||
| 2/26 | Garden City | Cancelled | Garden City, KS | |||||
| 2/26 | Garden City | Cancelled | Garden City, KS | |||||
| 2/27 | Seward College | Cancelled | Liberal, KS | |||||
| 2/27 | Seward College | Cancelled | Liberal, KS | |||||
| 3/6 | McCook CC | W | 10-2 | 5 | 5 | 1 | 0 | Trinidad |
| 3/6 | McCook CC | W | 12-4 | 6 | 5 | 2 | 0 | Trinidad |
| 3/7 | Dawson | W | 8-0 | 7 | 5 | 3 | 0 | Trinidad |
| 3/7 | Dawson | W | 15-0 | 8 | 5 | 4 | 0 | Trinidad |
| 3/7 | Dawson | W | 14-2 | 9 | 5 | 5 | 0 | Trinidad |
| 3/12 | Dawson | W | 14-1 | 10 | 5 | 6 | 0 | Lamar, CO |
| 3/13 | Western Nebraska | L | 5-3 | 10 | 6 | 6 | 1 | Lamar, CO |
| 3/13 | Western Nebraska | W | 4-2 | 11 | 6 | 7 | 1 | Lamar, CO |
| 3/15 | Eastern Arizona | L | 3-0 | 11 | 7 | Thatcher, AZ | ||
| 3/15 | Eastern Arizona | L | 4-0 | 11 | 8 | Thatcher, AZ | ||
| 3/17 | Glendale | L | 4-2 | 11 | 9 | Glendale, AZ | ||
| 3/17 | Glendale | L | 13-0 | 11 | 10 | Glendale, AZ | ||
| 3/18 | Gateway College | W | 14-4 | 12 | 10 | Tempe, AZ | ||
| 3/18 | Gateway College | W | 9-5 | 13 | 10 | Tempe, AZ | ||
| 3/19 | Yavapai | L | 9-0 | 13 | 11 | Prescott, AZ | ||
| 3/19 | Yavapai | L | 9-5 | 13 | 12 | Prescott, AZ | ||
| 3/29 | Clarendon | L | 5-4 | 13 | 13 | Trinidad | ||
| 3/29 | Clarendon | L | 11-5 | 13 | 14 | Trinidad | ||
| 3/30 | Otero JC | L | 1-0 | 13 | 15 | 7 | 2 | Trinidad |
| 3/30 | Otero JC | W | 5-2 | 14 | 15 | 8 | 2 | Trinidad |
| 4/2 | Luna | W | 10-0 | 15 | 15 | Las Vegas. NM | ||
| 4/2 | Luna * | (W) | (F) | 16 | 15 | Las Vegas, NM | ||
| 4/5 | Lamar CC | W | 11-10 | 17 | 15 | 9 | 2 | Trinidad |
| 4/5 | Lamar CC | W | 6-4 | 18 | 15 | 10 | 2 | Trinidad |
| 4/9 | Lamar CC | L | 2-0 | 18 | 16 | 10 | 3 | Lamar, CO |
| 4/9 | Lamar CC | L | 6-5 | 18 | 17 | 10 | 4 | Lamar, CO |
| 4/13 | Otero JC | W | 14-8 | 19 | 17 | 11 | 4 | La Junta, CO |
| 4/13 | Otero JC | W | 13-3 | 20 | 17 | 12 | 4 | La Junta, CO |
| 4/16 | North Platte | W | 8-5 | 21 | 17 | North Platte, NE | ||
| 4/16 | North Platte | W | 13-4 | 22 | 17 | North Platte, NE | ||
| 4/17 | McCook CC | W | 9-0 | 23 | 17 | 13 | 4 | McCook, NE |
| 4/17 | McCook CC | L | 4-3 | 23 | 18 | 13 | 5 | McCook, NE |
| 4/18 | Western Nebraska | L | 3-2 | 23 | 19 | 13 | 6 | Scottsbluff, NE |
| 4/18 | Western Nebraska | L | 8-5 | 23 | 20 | 13 | 7 | Scottsbluff, NE |
| 4/24 | Luna | W | 5-4 | 24 | 20 | Trinidad | ||
| 4/24 | Luna | W | 10-2 | 25 | 20 | Trinidad | ||
| 4/25 | Luna | W | 16-6 | 26 | 20 | Trinidad | ||
| 4/25 | Luna | W | 9-0 | 27 | 20 | Trinidad | ||
| 4/27 | Seward CC | W | 3-1 | 28 | 20 | Liberal, KS | ||
| 4/27 | Seward CC | L | 8-0 | 28 | 21 | Liberal, KS | ||
| 5/7 | Dawson CC | W | 4-2 | 29 | 21 | Scottsbluff, NE | ||
| 5/7 | Otero JC | L | 1-0 | 29 | 22 | Scottsbluff, NE | ||
| 5/8 | Lamar CC | W | 8-2 | 30 | 22 | Scottsbluff, NE | ||
| 5/8 | Dawson CC | W | 16-3 | 31 | 22 | Scottsbluff, NE | ||
| 5/9 | Otero JC | W | 4-0 | 32 | 22 | Scottsbluff, NE | ||
| 5/9 | Western Nebraska | W | 13-2 | 33 | 22 | Scottsbluff, NE | ||
| 5/9 | Western Nebraska | L | 11-2 | 33 | 23 | Scottsbluff, NE |
| * 4/2/10 - Luna forfeited game 2 |
