2009 Trojan Volleyball Results
| Date | Opponent (Game Stats) | W/L | s1 | s2 | s3 | s4 | s5 | W | L | Site |
| 8/28 | Seward | L | 7-25 | 9-25 | 0 | 1 | Lamar, CO | |||
| 8/28 | Laramie County | L | 9-25 | 19-25 | 0 | 2 | Lamar, CO | |||
| 8/28 | Clarendon | L | 19-25 | 26-24 | 13-15 | 0 | 3 | Lamar, CO | ||
| 8/29 | Sheridan | L | 15-25 | 17-25 | 0 | 4 | Lamar, CO | |||
| 8/29 | Clarendon | L | 26-24 | 23-25 | 10-15 | 0 | 5 | Lamar, CO | ||
| 8/29 | Lamar | L | 15-25 | 19-25 | 0 | 6 | Lamar, CO | |||
| 9/4 | Dawson | W | 25-23 | 25-18 | 25-18 | 1 | 6 | Sheridan, WY | ||
| 9/4 | Great Falls JV | L | 25-23 | 10-25 | 17-25 | 19-25 | 1 | 7 | Sheridan, WY | |
| 9/5 | Sheridan | L | 19-25 | 16-25 | 13-25 | 1 | 8 | Sheridan, WY | ||
| 9/5 | Great Falls JV | L | 23-25 | 13-25 | 11-25 | 1 | 9 | Sheridan, WY | ||
| 9/8 | Midland | L | 12-25 | 10-25 | 20-25 | 1 | 10 | Midland, TX | ||
| 9/11 | Garden City | L | 21-25 | 21-25 | 23-25 | 1 | 11 | La Junta, CO | ||
| 9/11 | McCook | L | 17-25 | 16-25 | 28-26 | 20-25 | 1 | 12 | La Junta, CO | |
| 9/12 | Western Texas | L | 15-25 | 11-25 | 15-25 | 1 | 13 | La Junta, CO | ||
| 9/12 | Otero | L | 25-16 | 20-25 | 24-26 | 11-25 | 1 | 14 | La Junta, CO | |
| 9/18 | Hastings JV 1 | L | 18-25 | 25-27 | 19-25 | 1 | 15 | Sterling, CO | ||
| 9/18 | Hastings JV 2 | L | 15-25 | 15-25 | 11-25 | 1 | 16 | Sterling, CO | ||
| 9/19 | Colorado Northwest | L | 17-25 | 24-26 | 19-25 | 1 | 17 | Sterling, CO | ||
| 9/19 | McCook | L | 15-25 | 16-25 | 27-25 | 14-25 | 1 | 18 | Sterling, CO | |
| 9/24 | Dawson | W | 25-22 | 20-25 | 25-17 | 25-22 | 2 | 18 | Scottsbluff, NE | |
| 9/24 | Sheridan | L | 25-22 | 20-25 | 20-25 | 23-25 | 2 | 19 | Scottsbluff, NE | |
| 9/24 | Colby | L | 15-25 | 25-22 | 16-25 | 16-25 | 2 | 20 | Scottsbluff, NE | |
| 9/25 | Eastern Wyoming | L | 16-25 | 12-25 | 18-25 | 2 | 21 | Torrington, WY | ||
| 9/25 | Casper | L | 12-25 | 18-25 | 16-25 | 2 | 22 | Torrington, WY | ||
| 9/25 | Western Wyoming | L | 11-25 | 13-25 | 19-25 | 2 | 23 | Torrington, WY | ||
| 9/26 | Colby | L | 12-25 | 19-25 | 20-25 | 2 | 24 | Scottsbluff, NE | ||
| 10/1 | McCook | W | 26-24 | 17-25 | 22-25 | 25-19 | 15-6 | 3 | 24 | Trinidad, CO |
| 10/2 | Northeastern JC | L | 15-25 | 16-25 | 12-25 | 3 | 25 | Trinidad, CO | ||
| 10/3 | Western Nebraska | L | 16-25 | 6-25 | 6-25 | 3 | 26 | Trinidad, CO | ||
| 10/8 | Midland | L | 18-25 | 25-21 | 18-25 | 19-25 | 3 | 27 | Trinidad, CO | |
| 10/13 | Lamar | L | 20-25 | 16-25 | 13-25 | 3 | 28 | Lamar, CO | ||
| 10/15 | McCook | L | 19-25 | 18-25 | 15-25 | 3 | 29 | McCook, NE | ||
| 10/16 | Northeastern JC | L | 13-25 | 19-25 | 18-25 | 3 | 30 | Sterling, CO | ||
| 10/17 | Western Nebraska | L | 15-25 | 14-25 | 11-25 | 3 | 31 | Scottsbluff, NE | ||
| 10/20 | Otero JC | L | 20-25 | 25-21 | 19-25 | 18-25 | 3 | 32 | Trinidad, CO | |
| 10/24 | Otero JC | L | 14-25 | 11-25 | 22-25 | 3 | 33 | La Junta, CO | ||
| 10/24 | Colby CC | L | 13-25 | 25-22 | 25-23 | 22-25 | 11-15 | 3 | 34 | La Junta, CO |
| 10/26 | Lamar | W | 25-22 | 25-12 | 25-22 | 4 | 34 | Trinidad, CO | ||
| 10/30 | Otero JC | L | 17-25 | 13-25 | 23-25 | 4 | 35 | La Junta, CO | ||
| 11/5 | Lamar | L | 13-25 | 22-25 | 14-25 | 4 | 36 | Sterling, CO | ||
| 11/6 | Otero JC | L | 11-25 | 20-25 | 23-25 | 4 | 37 | Sterling, CO | ||
| Season Stat Totals |
