2010 Trojan Baseball Results
Season Statistics as of 5/6/10 - Final Conference Statistics
| R | 9 | |||||||||
| Date | Opponent | Result | Score | W | L | T | W | L | Location | Game Stats |
| 2/6 | Odessa | L | 6-2 | 0 | 1 | Odessa, TX | Stats | |||
| 2/6 | Odessa | L | 8-3 | 0 | 2 | Odessa, TX | Stats | |||
| 2/7 | New Mexico JC | W | 4-3 | 1 | 2 | Hobbs, NM | Stats | |||
| 2/7 | New Mexico JC | Cancelled | Hobbs, NM | |||||||
| 2/13 | New Mexico Military | W | 4-2 | 2 | 2 | Roswell, NM | Stats | |||
| 2/13 | New Mexico Military | W | 5-0 | 3 | 2 | Roswell, NM | Stats | |||
| 2/14 | New Mexico Military | L | 2-1 | 3 | 3 | Roswell, NM | Stats | |||
| 2/14 | New Mexico Military | W | 7-2 | 4 | 3 | Roswell, NM | Stats | |||
| 2/20 | Colorado State | L | 3-2 | 4 | 4 | Trinidad | Stats | |||
| 2/20 | Colorado State | L | 6-3 | 4 | 5 | Trinidad | Stats | |||
| 2/21 | Colorado State | L | 3-0 | 4 | 6 | Trinidad | Stats | |||
| 2/21 | Colorado State | Cancelled | Trinidad | |||||||
| 2/23 | Dodge City | Postponed | Trinidad | |||||||
| 2/23 | Dodge City | Postponed | Trinidad | |||||||
| 2/26 | Luna College | W | 7-0 | 5 | 6 | Pueblo, CO | Stats | |||
| 2/26 | Luna College | W | 10-6 | 6 | 6 | Pueblo, CO | Stats | |||
| 2/27 | Luna College | W | 3-0 | 7 | 6 | Pueblo, CO | Stats | |||
| 2/27 | Luna College | W | 8-5 | 8 | 6 | Pueblo, CO | Stats | |||
| 3/9 | Luna College | W | 8-4 | 9 | 6 | Las Vegas, NM | Stats | |||
| 3/9 | Luna College | W | 11-5 | 10 | 6 | Las Vegas, NM | Stats | |||
| 3/13 | McCook CC | W | 4-3 | 11 | 6 | 1 | 0 | Trinidad | Stats | |
| 3/13 | McCook CC | W | 4-3 | 12 | 6 | 2 | 0 | Trinidad | Stats | |
| 3/14 | Northeastern JC | W | 2-1 | 13 | 6 | 3 | 0 | Trinidad | Stats | |
| 3/14 | Northeastern JC | W | 6-1 | 14 | 6 | 4 | 0 | Trinidad | Stats | |
| 3/16 | New Mexico Military | W | 9-1 | 15 | 6 | Pueblo, CO | Stats | |||
| 3/16 | New Mexico Military | W | 7-2 | 16 | 6 | Pueblo, CO | Stats | |||
| 3/17 | New Mexico Military | W | 3-2 | 17 | 6 | Trinidad | Stats | |||
| 3/17 | New Mexico Military | L | 8-4 | 17 | 7 | Trinidad | Stats | |||
| 3/23 | Lamar CC | L | 9-5 | 17 | 8 | 4 | 1 | Trinidad | Stats | |
| 3/28 | Northeastern JC | L | 12-11 | 17 | 9 | 4 | 2 | Sterling, CO | Stats | |
| 3/28 | Northeastern JC | W | 6-1 | 18 | 9 | 5 | 2 | Sterling, CO | Stats | |
| 3/29 | Northeastern JC | L | 8-1 | 18 | 10 | 5 | 3 | Sterling, CO | Stats | |
| 3/29 | Northeastern JC | W | 3-2 | 19 | 10 | 6 | 3 | Sterling, CO | Stats | |
| 3/31 | Otero JC | W | 4-2 | 20 | 10 | 7 | 3 | La Junta, CO | Stats | |
| 4/2 | Western Nebraska | L | 7-3 | 20 | 11 | 7 | 4 | Trinidad | Stats | |
| 4/2 | Western Nebraska | W | 6-0 | 21 | 11 | 8 | 4 | Trinidad | Stats | |
| 4/3 | Western Nebraska | L | 1-0 | 21 | 12 | 8 | 5 | Trinidad | Stats | |
| 4/3 | Western Nebraska | L | 10-6 | 21 | 13 | 8 | 6 | Trinidad | Stats | |
| 4/6 | Dodge City | W | 13-10 | 22 | 13 | Dodge City, KS | Stats | |||
| 4/6 | Dodge City | W | 2-1 | 23 | 13 | Dodge City, KS | Stats | |||
| 4/9 | Otero JC | W | 4-1 | 24 | 13 | 9 | 6 | Trinidad | Stats | |
| 4/9 | Otero JC | W | 5-4 | 25 | 13 | 10 | 6 | Trinidad | Stats | |
| 4/11 | Otero JC | L | 5-4 | 25 | 14 | 10 | 7 | Trinidad | Stats | |
| 4/11 | Otero JC | W | 7-1 | 26 | 14 | 11 | 7 | Trinidad | Stats | |
| 4/14 | Lamar CC | W | 4-2 | 27 | 14 | 12 | 7 | Trinidad | Stats | |
| 4/17 | Lamar CC | L | 3-1 | 27 | 15 | 12 | 8 | Lamar, CO | Stats | |
| 4/17 | Lamar CC | L | 1-0 | 27 | 16 | 12 | 9 | Lamar, CO | Stats | |
| 4/18 | Lamar CC | L | 8-7 | 27 | 17 | 12 | 10 | Lamar, CO | Stats | |
| 4/18 | Lamar CC | L | 2-0 | 27 | 18 | 12 | 11 | Lamar, CO | Stats | |
| 4/21 | Dodge City | L | 5-3 | 27 | 19 | Trinidad | Stats | |||
| 4/21 | Dodge City | W | 9-4 | 28 | 19 | Trinidad | Stats | |||
| 4/22 | Luna CC | W | 10-0 | 29 | 19 | Raton, NM | Stats | |||
| 4/25 | McCook CC | W | 6-5 | 30 | 19 | 13 | 11 | McCook, NE | Stats | |
| 4/25 | McCook CC | L | 2-1 | 30 | 20 | 13 | 12 | McCook, NE | Stats | |
| 4/26 | McCook CC | W | 9-2 | 31 | 20 | 14 | 12 | McCook, NE | Stats | |
| 4/26 | McCook CC | L | 9-1 | 31 | 21 | 14 | 13 | McCook, NE | Stats | |
| 4/28 | Otero JC | L | 10-7 | 31 | 22 | 14 | 14 | La Junta, CO | Stats | |
| 5/1 | Western Nebraska | L | 4-2 | 31 | 23 | 14 | 15 | Scottsbluff, NE | Stats | |
| 5/1 | Western Nebraska | W | 8-2 | 32 | 23 | 15 | 15 | Scottsbluff, NE | Stats | |
| 5/5 | CSU | T | 5-5 | 32 | 23 | 1 | Fort Collins, CO | Stats | ||
| 5/7 | Western Nebraska | L | 5-1 | 32 | 24 | 1 | Scottsbluff, NE | |||
| 5/8 | Western Nebraska | W | 7-6 | 33 | 24 | 1 | Scottsbluff, NE | |||
| 5/9 | Western Nebraska | L | 10-7 | 33 | 25 | 1 | Scottsbluff, NE |

Results