All Time TSJC Softball Records

All Time Records

 Team  Win  Loss
 2004  5  29
 2005  18  26
 2006  22  15
 2007  9  34
 2008  30  22
 2009  27  23
 2010  33  23
2011 27  20

 

 Team Records

             

 Batting Average

   

 Home Runs

   

 RBI Totals

 
 2011  .348    2009  72    2008  308
 2009  .346    2011  61    2010  308
 2010  .337    2008  42    2009  286
 2008  .330    2010  41    2011  245
 2006  .320    2007  39    2005  227
               

 Doubles

   

 At-Bats

   

 Triples

 
 2010  92    2010  1566    2005  20
 2008  91    2008  1428    2009  15
 2009  81    2009  1365    2010  11
 2011  79    2005  1348    2008  5
 2007  59    2011  1260    2006  4
               

 Hits

   

 Runs Scored

       
 2010  528    2010  371      
 2009  473    2009  330      
 2008  472    2008  329      
 2011  439    2011  304      
 2005  408    2005  275      

 

Single Season Records

     

 Career Records

   

Hitting

           

 At-Bats

     

 At-Bats

   
 Name Year Total    Name  Years  Total
Leah Hanson 2010 181    Julia Diehl 2008-09 332
Cecely Rodriguez 2010 174    Leah Hanson 2009-10 329
Julia Diehl 2008 167    Shelbi Long 2010-11 297
Kendace Bonner 2008 161    Nikole Morgan 2008-09 293
Anneliese Lange 2008 154    Kendace Bonner 2007-08 259
             

 Runs

     

 Runs

   
 Name  Year Total    Name Years Total
 Julia Diehl  2009 59    Julia Diehl 2008-09 108
 Leah Hanson  2010 47    Leah Hanson 2009-10  94
 Shelbi Long  2010 44    Shelbi Long 2010-11  78
 Dominique Hernandez  2005 44    Nikole Morgan 2008-09  76
 Nikole Morgan  2008 43    Dominique Hernandez 2005-06  71
             

Hits

     

 Hits

   
 Name  Year  Total    Name Years Total
 Julia Diehl  2009  79    Julia Diehl 2008-09 154
 Leah Hanson  2010  74    Leah Hanson 2009-10 140
 Cecely Rodriguez  2010  65    Shelbi Long 2010-11 123
 Shelbi Long  2011  63    Nikole Morgan 2008-09 118
             

 Batting Average

     

 Batting Average

   
 Name  Year  Total    Name Years Total
 Julia Diehl  2009  .478    Julia Diehl 2008-09  .463
 Amanda Snyder  2010  .456    Leah Hanson 2009-10  .425
 Leah Hanson  2009  .445    Dominique Hernandez 2005-06  .418
 Shelbi Long  2011  .428    Shelbi Long 2010-11  .414
 Jacqueline Booz  2011  .425    Nicole Garcia 2007  .413
             

 RBI

     

 RBI

   
 Name  Year  Total    Name Years Total
 Leah Hanson  2010  67    Julia Diehl  2008-09  113
 Julia Diehl  2009  63    Leah Hanson  2009-10  109
 Caitlyn Reid  2011  50    Nikole Morgan  2008-09  75
 Cecely Rodriguez  2010  48    Christy Bruno  2006-07  59
 Anneliese Lange  2008  45    Stacey Stokes  2005-06  58
             

 Doubles

     

 Doubles

   
 Name  Year  Total    Name Years Total
 Leah Hanson  2009  17    Leah Hanson  2009-10  33
 Nikole Morgan  2008  17    Nikole Morgan  2008-09  30
 Shelbi Long  2010  16    Shelbi Long  2010-11  29
 Kendace Bonner  2008  15    Christy Bruno  2006-07  17
 Jacqueline Booz  2011  14    Stacey Stokes  2005-06  17
             

 Triples

     

 Triples

   
 Name  Year  Total    Name Years Total
 Dominique Hernandez  2005  7    Dominique Hernandez  2005-06  8
 Stacey Stokes  2005  4    Stacey Stokes  2005-06  6
 Samantha Butler  2009  3    Nikole Morgan  2008-09  5
 Nikole Morgan  2009  3        
             

 Homeruns

     

 Homeruns

   
 Name  Year  Total    Name Years Total
 Julia Diehl  2009  19    Julia Diehl  2008-09  30
 Nicole Garcia  2007  15    Leah Hanson  2009-10  24
 Caitlyn Reid  2011  14    Christy Bruno  2006-07  18
 Leah Hanson  2009  13    Nicole Garcia  2007  15
 Cecely Rodriguez  2010  12    Caitlyn Reid  2011-  14
             

 Pitching

           

 Wins

     

 Wins

   
 Name Year Total   Name Years Total
 Jordyn Randolph  2011  16    Jordyn Randolph  2010-11  29
 Jordyn Randolph  2010  13    Julia Diehl  2008-09  21
 Julia Diehl  2009  13    Sondi Giles  2005-06  21
 Sara Permenter  2010  12    Sara Permenter  2010-  12
 Sondi Giles  2006  11    Nicole Janssen  2005-06  11
             

 Innings Pitched

     

 Innings Pitched

   
 Name Year Total    Name Years Total
 Nicole Janssen  2005  165    Jordyn Randolph  2010-11  275
 Sondi Giles  2005  161    Sondi Giles  2005-06  268
 Julia Diehl  2009  140    Julia Diehl  2008-09  222
 Jordyn Randolph  2011  139    Nicole Janssen  2005-06  174
 Jordyn Randolph  2010  136    Rachel Lovato  2008-09  125
             

 Games Pitched

     

 Games Pitched

   
 Name  Year Total    Name  Years  Total
 Jordyn Randolph
 2011  30    Jordyn Randolph  2010-11  53
 Sondi Giles
 2005  25    Sondi Giles
 2005-06  46
 Jordyn Randolph  2010  23    Julia Diehl
 2008-09  36
 Julia Diehl  2009  22    Jennifer Trujillo  2004-05  24
             

 Strikeouts

     

 Strikeouts

   
 Name  Year Total    Name  Years  Total
 Jordyn Randolph  2011  147    Jordyn Randolph  2010-11  241
 Sondi Giles  2006  113    Sondi Giles  2005-06  206
 Jordyn Randolph  2010  94    Julia Diehl  2008-09  139
 Sondi Giles  2005  93        
Home Softball All Time Records

CCCS

Higher Learning

MISSION STATEMENT

 

Trinidad State Junior College enriches the academic, technical, and cultural life of our diverse community. We are committed to offering traditional and alternative approaches to education, providing quality instruction and promoting life-long learning.

TSJC does not discriminate on the basis of race, color, religion, national origin, sex, age, or disability in admission, access to, or treatment or employment in its educational programs or activities.

 

© Trinidad State Junior College - 2009 - SiteMap